| Obs! | (Comments in brackets have been inserted by O. Vincent) |
| Quote:...when Saturn that will turn enters: | (ref. E/71-E/72) |
| Saturn in Capricorn, | (1559 Years-Ruler) |
| Jupiter in Aquarius, | (1560 Years-Ruler) |
| Mars in Scorpio, | (for 1557, 1569, 1581 Secondary-Ruler) |
| Venus in Pisces, | (for 1549 - 1584 Head-Ruler) |
| Mercury in | (ex. 1557-1558-1559-1560 Month-Ruler) |
| approximately one month | (or in 1571 - 20. Jan. - 17. Feb. Month-Ruler) |
| in Capricorn, | (over 1559 - 1571 Month-Ruler, wanders) |
| Aquarius, | (over 1560 - 1572 Month-Ruler, wanders) |
| and pisces, | (over 1549/1561/1573 Month-Ruler, wanders) |
| the moon in Aquarius | (1572 Years-Ruler and/or Month-Ruler) |
| the Dragon's head in Libra : ... | (over 1556) |
|
(Besides the fact that Nostradamus has chosen 1559, a couple of years after
the publication of his work, he has tried to give an instruction of
how the Astrological Time-calendar should be compiled,
ref. E/71-E/73 in the letter to Henry II's notes more explanation of this
(possibly see: 6. Cycle or year 1808-1812, see Verse: IV/50 for control.
See the explanation in Menu: 4. Nostradamus).
And all planets are mentioned, he has mentioned 'the Sun' indirectly with
complete naturalness by placing it in Capricorn,
which in itself is a 'Royal worthiness'!
In other words "Crowned the achievement", as the saying goes!
It is his own Head-Ruler).
|
|